Data sheet red laser diode - 1mw - 650nm- class ii
Diamètre du faisceau (mm) | 6,5 mm |
---|---|
Dimensions | Ø 25 x 90 mm |
Divergence du faisceau | < 1,5 mrad |
Polarisation | Random |
Power | <1 mW - Classe II |
Power supply | 6-9 V DC fournie |
Practical themes | Diffraction & interferences, Demonstration lasers & light sources |
Rod length | 70 mm |
Tige L x Ø (mm) | 70 x 10 mm |
Type of device | Sources et lasers |
Wavelength | 650 nm |
User reviews red laser diode - 1mw - 650nm- class ii
Be the first to review this product